(834 – 5676, n = 193, last 2 years)
(399 – 7889, n = 192, last 2 years)
(1620 – 13195, n = 193, last 2 years)
(86.2 – 10261, n = 193, last 2 years)
(23.3 – 97.4, n = 193, last 2 years)
(66.6 – 421, n = 192, last 2 years)
(310-5829, n = 192, last 2 years)
(288-4383, n = 192, last 2 years)
(910 – 10562, n = 182, last 2 years)
(389-3629, n = 182, last 2 years)
(338-5157, n=182, last 2 years)
(925-9971, N = 182, last 2 years)
(308 – 8590, n = 182, last 2 years)
(20-108, n = 182, last 2 years)
(18-364, n = 182, last 2 years)
(216 – 2967, n = 182, last 2 years)
(243 – 4381, n = 182, last 2 years)
(0.02 – 0.23, n = 177, last 2 years)
(0.012 – 0.425, n = 182, last 2 years)
* …the smaller the better